We will be honest: no tool suits everyone, and a spreadsheet is free. The question is whether the time it costs you, and the margin it loses, is worth more than £39 a month. This page lays out the trade-offs plainly.
Spreadsheets vs dedicated estimating software
| What matters | Spreadsheet / paper | ConstructQS |
|---|---|---|
| Cost | Free | From £39/mo +VAT, 3-day free trial |
| Pricing a trade | You type every rate from memory | AI prices any trade instantly; your own saved rates take priority |
| Editing the estimate | Manual, error-prone formulas | Edit descriptions, quantities and rates; totals recalculate |
| Your own rate book | Rebuilt each time | Saved once, reused on every job; project overrides never overwrite it |
| UK & Ireland | You handle VAT and currency manually | £/€, 20% UK VAT, 13.5% Irish construction VAT, NRM & SCSI ARM |
| Quotes & BoQs | Copy-paste into a document | Branded PDF quotes and bills of quantities in a click |
| Concept design | None | AI Project Designer: plans, elevations and a costed concept |
| On site | Laptop only | Works on mobile, tablet and desktop |
What ConstructQS is — and is not
It is a fast estimating and commercial-control platform for subcontractors and main contractors: AI pricing for every trade, editable estimates, your own rates, bills of quantities, quotes, variations, valuations, cost control and an AI Project Designer, in pounds or euros.
It is not a replacement for a chartered QS or architect, a certified CAD package, or a guarantee of fixed prices — AI figures are indicative and must be checked against supplier quotes. We would rather you knew that up front.
Pricing
Trade from £39, Contractor Pro £99 and Commercial £179 per month plus VAT, each with a 3-day free trial. See the pricing page for what is in each plan.